High School Graduation Requirements
1. There is an additional cost of $90.00 for each course taken beyond the normal course load of five courses per year.
GENERAL DIPLOMA |
COLLEGE PREP DIPLOMA |
|
| (Minimum) | ||
| Math.......................... 3 credits | Algebra I | Plane Geometry |
| Algebra II | Trigonometry | |
| English....................... 4 credits | English I | English II |
| English III | English IV | |
| O | ||
| Social Studies.............4 credits | World History | U.S. History |
| U.S. Constitution | State History | |
| World Geography | ||
| O | ||
| Science.......................3 credits | Biology | Physical Science |
| Chemistry | Physics | |
| O |
(Recommended) |
|
| 0 | ||
| Word Building............. 1 credit (minimum) | Etymology I | |
| O | ||
| Bible........................... 3 credits | Proverbs | |
| Life of Christ | ||
| O | ||
| Electives..................... 2 credits | Foreign Language | |
| Computer Literacy |
20 academic minimum required for graduation
1. The above requirements are minimum requirements only. More subjects should be taken if time permits.
2. Early graduation is discouraged. Please contact the academy office for explanations of this position.
3. Course substitutions may be made if approved by the Principal.
4. LCA accepts academic credit from other schools. P.E., music, etc., will be recorded on the final transcript but will not be counted toward the 20 required academic credits for graduation.
5. A student must attend at least one school year before a diploma will be issued.










